Article | Description | MAX. RATING | PLUG | CONNECTOR | CABLE | CABLE LENGTH (m) | Order | |
1806 | Power Cord CEE 3-pin Blue 1x16A H05VV-F 3G1,50mm² 2m | 16A/250V | CEE 2P+E blue | Open end | H05VV-F 3G1,50mm² | 2.0 | ||
MAX. RATING 16A/250V PLUG CEE 2P+E blue CONNECTOR Open end CABLE H05VV-F 3G1,50mm² CABLE LENGTH (m) 2.0 Reaction-to-fire according to EN 13501-6: Acidity None Reaction-to-fire according to EN 13501-6: Flaming droplets/particles None Reaction-to-fire according to EN 13501-6: Smoke production None Reaction-to-fire according to EN 13501-6: Class None With cord switch No Oil resistant according to EN IEC 60811-404 No Degree of protection (IP) IP44 With protective conductor Yes Spiralized cable No Colour outer sheath Black Frequency 50 Hz Nominal voltage 220 V Nominal current 16 A Material outer sheath Polyvinyl chloride (PVC) Length 2 m Number of cores 3 Connector system system-oriented No Connection 2 Cable end sleeve Connection 1 CEE plug (IEC 60309) | ||||||||
1807 | Power Cord CEE 3-pin Blue 1x16A H05VV-F 3G1,50mm² 3m | 16A/250V | CEE 2P+E blue | Open end | H05VV-F 3G1,50mm² | 3.0 | ||
MAX. RATING 16A/250V PLUG CEE 2P+E blue CONNECTOR Open end CABLE H05VV-F 3G1,50mm² CABLE LENGTH (m) 3.0 Reaction-to-fire according to EN 13501-6: Acidity None Reaction-to-fire according to EN 13501-6: Flaming droplets/particles None Reaction-to-fire according to EN 13501-6: Smoke production None Reaction-to-fire according to EN 13501-6: Class None With cord switch No Oil resistant according to EN IEC 60811-404 No Degree of protection (IP) IP44 With protective conductor Yes Spiralized cable No Colour outer sheath Black Frequency 50 Hz Nominal voltage 220 V Nominal current 16 A Material outer sheath Polyvinyl chloride (PVC) Length 3 m Number of cores 3 Connector system system-oriented No Connection 2 Cable end sleeve Connection 1 CEE plug (IEC 60309) | ||||||||
1814 | Power Cord CEE 3-pin Blue 1x16A H05VV-F 3G1,50mm² 5m | 16A/250V | CEE 2P+E blue | Open end | H05VV-F 3G1,50mm² | 5.0 | ||
MAX. RATING 16A/250V PLUG CEE 2P+E blue CONNECTOR Open end CABLE H05VV-F 3G1,50mm² CABLE LENGTH (m) 5.0 Reaction-to-fire according to EN 13501-6: Acidity None Reaction-to-fire according to EN 13501-6: Flaming droplets/particles None Reaction-to-fire according to EN 13501-6: Smoke production None Reaction-to-fire according to EN 13501-6: Class None With cord switch No Oil resistant according to EN IEC 60811-404 No Degree of protection (IP) IP44 With protective conductor Yes Spiralized cable No Colour outer sheath Black Frequency 50 Hz Nominal voltage 220 V Nominal current 16 A Material outer sheath Polyvinyl chloride (PVC) Length 5 m Number of cores 3 Connector system system-oriented No Connection 2 Cable end sleeve Connection 1 CEE plug (IEC 60309) | ||||||||
1810 | Power Cord CEE 3-pin Blue 1x16A H05VV-F 3G2,50mm² 2,5m | 16A/250V | CEE 2P+E blue | Open end | H05VV-F 3G2,50mm² | 2.5 | ||
MAX. RATING 16A/250V PLUG CEE 2P+E blue CONNECTOR Open end CABLE H05VV-F 3G2,50mm² CABLE LENGTH (m) 2.5 Reaction-to-fire according to EN 13501-6: Acidity None Reaction-to-fire according to EN 13501-6: Flaming droplets/particles None Reaction-to-fire according to EN 13501-6: Smoke production None Reaction-to-fire according to EN 13501-6: Class None With cord switch No Oil resistant according to EN IEC 60811-404 No Degree of protection (IP) IP44 With protective conductor Yes Spiralized cable No Colour outer sheath Black Frequency 50 Hz Nominal voltage 220 V Nominal current 16 A Material outer sheath Polyvinyl chloride (PVC) Length 2.5 m Number of cores 3 Connector system system-oriented No Connection 2 Cable end sleeve Connection 1 CEE plug (IEC 60309) | ||||||||
1840 | Adapter Cord CEE 3-pin Blue - Schuko Coupler H07RN-F 3G1,50mm² 0,3m | 16A/250V | CEE 2P+E blue | Schuko Coupler | H07RN-F 3G1,50mm² | 0.3 | ||
MAX. RATING 16A/250V PLUG CEE 2P+E blue CONNECTOR Schuko Coupler CABLE H07RN-F 3G1,50mm² CABLE LENGTH (m) 0.3 Reaction-to-fire according to EN 13501-6: Acidity None Reaction-to-fire according to EN 13501-6: Flaming droplets/particles None Reaction-to-fire according to EN 13501-6: Smoke production None Reaction-to-fire according to EN 13501-6: Class None With cord switch No Oil resistant according to EN IEC 60811-404 No Degree of protection (IP) IP20 With protective conductor Yes Spiralized cable No Colour outer sheath Black Frequency 50 Hz Nominal voltage 220 V Nominal current 16 A Material outer sheath Rubber Length 0.3 m Number of cores 3 Connector system system-oriented No Connection 2 Coupler with protective contact CEE 7/3 (type F) Connection 1 CEE plug (IEC 60309) | ||||||||
1841 | Adapter Cord Schuko - CEE 3-pin Blue Coupler H07RN-F 3G1,50mm² 0,3m | 16A/250V | Schuko | CEE 2P+E blue | H07RN-F 3G1,50mm² | 0.3 | ||
MAX. RATING 16A/250V PLUG Schuko CONNECTOR CEE 2P+E blue CABLE H07RN-F 3G1,50mm² CABLE LENGTH (m) 0.3 Reaction-to-fire according to EN 13501-6: Acidity None Reaction-to-fire according to EN 13501-6: Flaming droplets/particles None Reaction-to-fire according to EN 13501-6: Smoke production None Reaction-to-fire according to EN 13501-6: Class None With cord switch No Oil resistant according to EN IEC 60811-404 No Degree of protection (IP) IP44 With protective conductor Yes Spiralized cable No Colour outer sheath Black Frequency 50 Hz Nominal voltage 220 V Nominal current 16 A Material outer sheath Rubber Length 0.3 m Number of cores 3 Connector system system-oriented No Connection 2 CEE coupling (IEC 60309) | ||||||||
1845 | Cordset CEE 3-pin blue - C19 H05VV-F 3G1,50mm² 2,5m Black | 16A/250V | CEE 2P+E blue | C19 | H05VV-F 3G1,50mm² | 2.5 | ||
MAX. RATING 16A/250V PLUG CEE 2P+E blue CONNECTOR C19 CABLE H05VV-F 3G1,50mm² CABLE LENGTH (m) 2.5 Reaction-to-fire according to EN 13501-6: Acidity None Reaction-to-fire according to EN 13501-6: Flaming droplets/particles None Reaction-to-fire according to EN 13501-6: Smoke production None Reaction-to-fire according to EN 13501-6: Class None With cord switch No Oil resistant according to EN IEC 60811-404 No Degree of protection (IP) IP20 With protective conductor Yes Spiralized cable No Colour outer sheath Black Frequency 50 Hz Nominal voltage 220 V Nominal current 16 A Material outer sheath Polyvinyl chloride (PVC) Length 2.5 m Number of cores 3 Connector system system-oriented No Connection 1 CEE plug (IEC 60309) | ||||||||
1805-50 | Cordset CEE-Prolink H05VV-F 3G1,50mm2 5m | 16A/250V | CEE 2P+E blue | Prolink Female | H05VV-F 3G1,50mm2 | 5.0 | ||
MAX. RATING 16A/250V PLUG CEE 2P+E blue CONNECTOR Prolink Female CABLE H05VV-F 3G1,50mm2 CABLE LENGTH (m) 5.0 | ||||||||
1882 | Extension Cord CEE 3-pin Blue 1x16A M-F H07RN-F 3G2,50mm² 10M | 16A/250V | CEE 2P+E blue | CEE 2P+E blue Coupler | H07RN-F 3G2,50mm² | 10.0 | ||
MAX. RATING 16A/250V PLUG CEE 2P+E blue CONNECTOR CEE 2P+E blue Coupler CABLE H07RN-F 3G2,50mm² CABLE LENGTH (m) 10.0 Reaction-to-fire according to EN 13501-6: Acidity None Reaction-to-fire according to EN 13501-6: Flaming droplets/particles None Reaction-to-fire according to EN 13501-6: Smoke production None Reaction-to-fire according to EN 13501-6: Class None With cord switch No Oil resistant according to EN IEC 60811-404 No Degree of protection (IP) IP44 With protective conductor Yes Spiralized cable No Colour outer sheath Black Frequency 50 Hz Nominal voltage 220 V Nominal current 16 A Material outer sheath Rubber Length 10 m Number of cores 3 Connector system system-oriented No Connection 2 CEE coupling (IEC 60309) Connection 1 CEE plug (IEC 60309) |